High Current Feed-Thru Capacitors

Applications

  • Telecom Power
  • Aircraft Power Systems
  • RF Amplifiers
  • Switch Mode Power Supplies
  • Filtering
  • 5V Logic Buss
  • DC/DC Converters

General Specifications

  • Current Rating to 200 AMPS
  • Voltage Rating to 600 VDC and 240 VAC
  • Temperature Range to 105C and 125 C (Derated)
  • Ruggedized
  • Epoxy Sealed UL94V-0
  • Material is Brass Tin PLated
  • Up to 1500 VDC DWV
  • Hardware Supplied
  • Available: 400Hz Rating, Greater Capacitance, Hermetic Seal

Case Configuration

MIL-PRF-15733, MIL-STD-461, HERMETIC

PART NO. CURRENT VOLTAGE MAX CAPACITANCE A B C D E F G
AC DC
CR37BXXXX* 25 -- 100 .082 .75 .56 .40 .25 .30 3/8-24 8-32
CR37CXXXX* 25 140 200 .039 .75 .56 .40 .25 .30 3/8-24 8-32
CR37EXXXX* 25 240 600 .010 .75 .56 .40 .25 .30 3/8-24 8-32
CR44BXXXX* 50 -- 100 .18 .90 .62 .51 .31 .40 7/16-28 12-32
CR44CXXXX* 50 140 200 .12 .90 .62 .51 .31 .40 7/16-28 12-32
CR44EXXXX* 50 240 600 .018 .90 .62 .51 .31 .40 7/16-28 12-32
CR62BXXXX* 100 -- 100 .56 .90 .81 .51 .31 .40 5/8-24 ¼-28
CR62CXXXX* 100 140 200 .33 .90 .81 .51 .31 .40 5/8-24 ¼-28
CR62EXXXX* 100 240 600 .047 .90 .81 .51 .41 .40 5/8-24 ¼-28
CR69BXXXX* 200 -- 100 .82 1.12 .87 .62 .37 .50 11/16-24 5/16-24
CR69CXXXX* 200 140 200 .33 1.12 .87 .62 .37 .50 11/16-24 5/16-24
CR69E 200 240 600 .10 1.12 .87 .62 .37 .50 11/16-24 5/16/24

200 AMP

DASH NO. VOLTAGE DC CAPACITANCE MF
-1 50 10       
-2 50 .27
-3 50 .50
-4 50 1.0   
-5 50 1.5   
-6 50 2.0   
-11 100  .047
-12 100 .10
-13 100 .27
-14 100 .50
-15 100 1.0   
     
-21 200 VDC  .047
-22 200 VDC .10
-23 200 VDC .27
-24 200 VDC .50
     
-31 115 VAC  .047
-32 50 TO  .068
-33 400 Hz 10       
TEMPERATURE RANGE -55C TO -125C
DIELECTRIC WITHSTANDING VOLTAGE 2X VOLTAGE RATING AC=800 VDC
INSULTATION RESISTANCE 1000 MEGOHMS MIN.
CASE STEEL TIN PLATE PER MIL-T-10727
INSTALLATION RECOMMEND TORQUE 35 LB. IN. MAX

Manufactured to the General Requirements of MIL-PRF-15733.

Back to Products Page